
Product End of Support/End of Engineering Schedule
Pulse Secure Virtual Traffic Manager (vTM)
Pulse Secure vTM Software Support
EOE date: EOE is the date when the software is no longer actively supported by Engineering. Update releases (e.g. service, minor) will no longer be created for major software releases (“X.Y”) that have reached the EOE milestone. After the EOE date but before the EOS date, existing software service or minor releases remain posted for download but support will be limited to investigation and troubleshooting in an attempt to provide solutions and workarounds. EOS date: EOS date is the end of support date – support is no longer provided after this date.
GA: As used below, refers to a release of software that is generally available (commonly denominated by the first two numbers in the release identifier (“x.yR1”). “Release” does not refer to a minor or service release.
Minor: Minor release refers to a release of software (commonly denominated by the first two numbers in the release identifier (“X.YrN”) followed by rN notation, where rN denotes the Nth release following a major R1 release), and comprises of fixes, as well as general maintenance of the major software release. Customers are expected to upgrade to R releases when available, as engineering fixes are provided on the R release, not base release. The EoE and EoS dates for R releases follow the base release timelines. For example, x.yRn will EoE at the same time as x.y.
Pulse Secure virtual Traffic Manager EOE/EOS Dates
EOE date: The date twelve (12) months after first general availability date or thirty-six (36) months after first general availability date for LTS (Long Term Support).
End of Engineering and End of Support Schedule for Pulse Secure virtual Traffic Manager
Product | FRS Date | End of Engineering | End of Support |
---|---|---|---|
8.0 | October 26, 2011 | July 28, 2015 | October 28, 2015 |
8.1 | January 20, 2012 | July 28, 2015 | October 28, 2015 |
9.0 | June 18, 2012 | July 28, 2015 | October 28, 2015 |
9.1 | December 11, 2012 | July 28, 2015 | October 28, 2015 |
9.2 | May 6, 2013 | July 28, 2015 | October 28, 2015 |
9.3 | June 24, 2013 | July 28, 2015 | January 28, 2016 |
9.4 | September 30, 2013 | July 28, 2015 | January 28, 2016 |
9.5 | December 9, 2013 | July 28, 2015 | January 28, 2016 |
9.6 | March 17, 2014 | July 28, 2015 | January 28, 2016 |
9.7 | August 4, 2014 | August 4, 2015 | February 4, 2016 |
9.8 | September 22, 2014 | September 22, 2015 | March 22, 2016 |
9.9 (LTS Release) | January 6, 2015 | January 6, 2018 | January 6, 2019 |
10.0 | April 13, 2015 | April 13, 2016 | April 13, 2016 |
10.1 | July 22, 2015 | July 22, 2016 | July 22, 2016 |
10.2 | October 26, 2015 | October 26, 2016 | October 26, 2016 |
10.3 | December 14, 2015 | December 14, 2016 | December 14, 2016 |
10.4 (LTS Release) | March 29, 2016 | March 29, 2019 | March 29, 2020 |
11.1 | October 17,2016 | October 17,2017 | October 17,2018 |
17.1 | January 23, 2017 | January 23, 2018 | January 23, 2019 |
17.2 (LTS Release) | May 22, 2017 | May 22, 2020 | May 22, 2021 |
17.3 | July 3, 2017 | July 3, 2018 | July 3, 2019 |
17.4 | October 9, 2017 | October 9, 2018 | October 9, 2019 |
18.1 | May 2, 2018 | May 2, 2019 | May 2, 2020 |
18.2 (LTS Release) | August 1, 2018 | August 1, 2021 | August 1, 2022 |
18.3 | November 26, 2018 | November 26, 2019 | November 26, 2020 |
19.1 | April 29, 2019 | April 29, 2020 | April 29, 2021 |
19.2 (LTS Release) | July 15, 2019 | July 15, 2022 | July 15, 2023 |
19.3 | October 15, 2019 | October 15, 2020 | October 15, 2021 |
20.1 (LTS Release) | March 16, 2020 | March 16, 2023 | March 16, 2024 |
20.2 | July 15, 2020 | July 15, 2021 | July 15, 2022 |
*Additional restrictions and limitations apply to support for software and such support may be cancelled or changed without notice. Contact your sales representative for more information.